We have 4 flavours of delicious and sweet American style cookies just for you.
Chocolate Chunk
| per 100g | |
| Energy (kJ) | 1828 |
| Energy (kcal) | 437 |
| Fat | 19.9 g |
| Of which saturated | 10.3 g |
| Carbohydrates | 57.8 g |
| Of which sugars | 35 g |
| Protein | 4.7 g |
| Salt | 1.02 g |
Double Chocolate
| per 100g | |
| Energy (kJ) | 1868 |
| Energy (kcal) | 447 |
| Fat | 20.2 g |
| Of which saturated | 11.9 g |
| Carbohydrates | 59.2 g |
| Of which Sugars | 40.1 g |
| Protein | 4.8 g |
| Salt | 0.9 g |
White Chocolate and Macadamia Nut
| per 100g | |
| Energy (kJ) | 1998 |
| Energy (kcal) | 478 |
| Fat | 26.6 g |
| Of which saturated | 14 g |
| Carbohydrates | 53.8 g |
| Of which sugars | 35.1 g |
| Protein | 4.9 g |
| Salt | 0.9 g |
White Chocolate and Cranberry
| per 100g | |
| Energy (kJ) | 1787 |
| Energy (kcal) | 426 |
| Fat | 17.1 g |
| Of which saturated | 9.8 g |
| Carbohydrates | 52.8 g |
| Of which sugars | 41.7 g |
| Protein | 4.3 g |
| Salt | 0.9 g |
*Product variations occur. Please contact point of purchase for correct nutritional information.